131
Cases by local area
Listed by local authority for England, health board for Scotland. Statistics for Wales and Northern Ireland are not broken down by area
Birmingham | 578 |
Hampshire | 498 |
Greater Glasgow and Clyde | 449 |
Sheffield | 428 |
Southwark | 368 |
Lambeth | 366 |
Brent | 359 |
Surrey | 358 |
Cumbria | 340 |
Hertfordshire | 339 |
Wandsworth | 314 |
Croydon | 313 |
Ealing | 304 |
Essex | 301 |
Kent | 296 |
Harrow | 283 |
Lancashire | 278 |
Bromley | 277 |
Staffordshire | 256 |
Newham | 250 |
Lewisham | 248 |
Westminster | 241 |
Derbyshire | 225 |
Nottinghamshire | 216 |
Lothian | 208 |
Liverpool | 197 |
Lanarkshire | 197 |
Waltham Forest | 196 |
Tower Hamlets | 195 |
Hillingdon | 192 |
Hackney and City of London | 189 |
Newcastle upon Tyne | 186 |
Greenwich | 185 |
Hounslow | 184 |
Wolverhampton | 175 |
Merton | 172 |
Kensington and Chelsea | 170 |
Oxfordshire | 165 |
Enfield | 164 |
Redbridge | 161 |
Hammersmith and Fulham | 158 |
Ayrshire and Arran | 154 |
Northamptonshire | 153 |
Islington | 152 |
Walsall | 151 |
Haringey | 151 |
Warwickshire | 148 |
Leicestershire | 146 |
Worcestershire | 146 |
Sandwell | 144 |
Buckinghamshire | 140 |
Dudley | 136 |
Norfolk | 133 |
Bexley | 130 |
Leeds | 129 |
Camden | 127 |
Barnet | 124 |
Derby | 118 |
Havering | 118 |
Barking and Dagenham | 115 |
West Sussex | 113 |
Richmond upon Thames | 112 |
Sutton | 111 |
Manchester | 109 |
Cambridgeshire | 109 |
Gloucestershire | 109 |
North Yorkshire | 108 |
Tayside | 108 |
Salford | 104 |
Forth Valley | 103 |
Oldham | 101 |
Coventry | 101 |
Devon | 101 |
County Durham | 100 |
Suffolk | 100 |
Nottingham | 99 |
Milton Keynes | 94 |
Stockport | 93 |
Bristol, City of | 92 |
Kingston upon Thames | 92 |
Solihull | 87 |
Trafford | 86 |
Sunderland | 86 |
Barnsley | 79 |
Shropshire | 78 |
Rochdale | 78 |
Lincolnshire | 78 |
Wiltshire | 76 |
Dumfries and Galloway | 74 |
Slough | 73 |
Medway | 72 |
Portsmouth | 72 |
Kirklees | 72 |
North Tyneside | 71 |
Rotherham | 70 |
Fife | 70 |
Luton | 69 |
Cornwall and Isles of Scilly | 69 |
Southampton | 68 |
Northumberland | 67 |
Grampian | 66 |
Leicester | 65 |
Bradford | 63 |
Borders | 63 |
Tameside | 62 |
Wakefield | 62 |
Cheshire East | 61 |
Central Bedfordshire | 60 |
Bury | 59 |
South Gloucestershire | 58 |
Sefton | 57 |
Wirral | 56 |
Wigan | 53 |
Gateshead | 52 |
St. Helens | 49 |
Doncaster | 49 |
Windsor and Maidenhead | 48 |
Bolton | 47 |
Somerset | 46 |
Cheshire West and Chester | 45 |
Dorset | 45 |
East Sussex | 45 |
Plymouth | 44 |
Highland | 44 |
Stockton-on-Tees | 43 |
Thurrock | 41 |
West Berkshire | 41 |
Telford and Wrekin | 40 |
Bath and North East Somerset | 39 |
Bournemouth, Christchurch and Poole | 39 |
Calderdale | 39 |
North Somerset | 36 |
East Riding of Yorkshire | 35 |
Torbay | 35 |
Redcar and Cleveland | 34 |
Bedford | 34 |
Knowsley | 34 |
Middlesbrough | 33 |
Stoke-on-Trent | 33 |
Brighton and Hove | 33 |
Southend-on-Sea | 31 |
South Tyneside | 31 |
York | 30 |
Swindon | 28 |
Reading | 28 |
Shetland | 27 |
Herefordshire, County of | 25 |
Peterborough | 24 |
Wokingham | 23 |
Warrington | 22 |
Bracknell Forest | 21 |
North East Lincolnshire | 20 |
Halton | 19 |
Blackpool | 18 |
Darlington | 16 |
North Lincolnshire | 15 |
Blackburn with Darwen | 14 |
Hartlepool | 12 |
Kingston upon Hull, City of | 11 |
Isle of Wight | 11 |
Rutland | 2 |
Spread the love