129
Cases by local area…
Listed by local authority for England, health board for Scotland. Statistics for Wales and Northern Ireland are not broken down by area
Birmingham | 290 |
Hampshire | 267 |
Greater Glasgow and Clyde | 258 |
Southwark | 253 |
Lambeth | 248 |
Sheffield | 240 |
Brent | 228 |
Wandsworth | 204 |
Croydon | 181 |
Cumbria | 176 |
Westminster | 172 |
Hertfordshire | 170 |
Harrow | 167 |
Ealing | 165 |
Bromley | 149 |
Lewisham | 144 |
Surrey | 142 |
Derbyshire | 139 |
Essex | 130 |
Staffordshire | 121 |
Hackney and City of London | 119 |
Greenwich | 118 |
Lanarkshire | 114 |
Hounslow | 112 |
Kent | 112 |
Lothian | 111 |
Enfield | 110 |
Kensington and Chelsea | 110 |
Newham | 109 |
Nottinghamshire | 109 |
Merton | 108 |
Wolverhampton | 103 |
Barnet | 103 |
Hillingdon | 103 |
Lancashire | 102 |
Leicestershire | 98 |
Oxfordshire | 98 |
Islington | 96 |
Waltham Forest | 95 |
Hammersmith and Fulham | 94 |
Tower Hamlets | 93 |
Haringey | 91 |
Redbridge | 89 |
Camden | 85 |
Newcastle upon Tyne | 80 |
Walsall | 78 |
Bexley | 77 |
Worcestershire | 76 |
Tayside | 76 |
Forth Valley | 75 |
Warwickshire | 74 |
Ayrshire and Arran | 74 |
Liverpool | 72 |
Barking and Dagenham | 72 |
Havering | 70 |
West Sussex | 69 |
Nottingham | 67 |
Leeds | 67 |
Buckinghamshire | 66 |
Sandwell | 65 |
Gloucestershire | 64 |
Northamptonshire | 64 |
Dudley | 60 |
Derby | 58 |
Manchester | 55 |
Richmond upon Thames | 55 |
Devon | 55 |
Sutton | 54 |
Salford | 52 |
Bristol, City of | 51 |
Norfolk | 51 |
North Yorkshire | 50 |
Oldham | 48 |
Stockport | 48 |
Cambridgeshire | 47 |
Trafford | 46 |
Leicester | 45 |
Shropshire | 44 |
Cornwall and Isles of Scilly | 43 |
Wiltshire | 43 |
Portsmouth | 42 |
Kingston upon Thames | 42 |
Suffolk | 42 |
Tameside | 40 |
Fife | 40 |
Dumfries and Galloway | 39 |
Milton Keynes | 38 |
Rochdale | 38 |
Coventry | 35 |
Medway | 32 |
Southampton | 32 |
Lincolnshire | 32 |
South Gloucestershire | 31 |
Cheshire East | 31 |
Grampian | 31 |
Luton | 30 |
Brighton and Hove | 30 |
Rotherham | 30 |
County Durham | 29 |
Solihull | 29 |
Highland | 29 |
Central Bedfordshire | 28 |
Bury | 27 |
Barnsley | 27 |
North Tyneside | 27 |
Sunderland | 27 |
Plymouth | 26 |
East Sussex | 26 |
Dorset | 25 |
Bolton | 25 |
Cheshire West and Chester | 24 |
Sefton | 24 |
Kirklees | 24 |
Wakefield | 24 |
Shetland | 24 |
Bath and North East Somerset | 23 |
Northumberland | 23 |
Bradford | 23 |
Somerset | 23 |
Borders | 23 |
North Somerset | 22 |
Slough | 22 |
Wirral | 22 |
East Riding of Yorkshire | 21 |
Herefordshire, County of | 21 |
Torbay | 21 |
Doncaster | 21 |
Thurrock | 20 |
West Berkshire | 18 |
Telford and Wrekin | 17 |
St. Helens | 17 |
Stockton-on-Tees | 16 |
Stoke-on-Trent | 16 |
Wigan | 16 |
Bournemouth, Christchurch and Poole | 15 |
York | 14 |
Windsor and Maidenhead | 14 |
Wokingham | 13 |
Southend-on-Sea | 12 |
Knowsley | 12 |
Gateshead | 12 |
Swindon | 11 |
Redcar and Cleveland | 10 |
Warrington | 10 |
Peterborough | 10 |
Reading | 10 |
Bedford | 10 |
South Tyneside | 10 |
Middlesbrough | 9 |
Calderdale | 9 |
Halton | 8 |
Blackpool | 8 |
Isle of Wight | 7 |
Blackburn with Darwen | 6 |
North Lincolnshire | 6 |
Darlington | 5 |
North East Lincolnshire | 5 |
Kingston upon Hull, City of | 4 |
Hartlepool | 3 |
Bracknell Forest |
Thanks – theguardian
Spread the love