148
Confirmed Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 209 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0.
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 1,469,245 | +38,326 | 86,278 | +4,244 | 316,520 | 1,066,447 | 47,975 | 188 | 11.1 | ||
USA | 406,697 | +6,362 | 13,868 | +1,027 | 22,033 | 370,796 | 9,220 | 1,229 | 42 | 2,126,133 | 6,423 |
Spain | 146,690 | +4,748 | 14,673 | +628 | 48,021 | 83,996 | 7,069 | 3,137 | 314 | 355,000 | 7,593 |
Italy | 139,422 | +3,836 | 17,669 | +542 | 26,491 | 95,262 | 3,693 | 2,306 | 292 | 807,125 | 13,349 |
Germany | 109,329 | +1,666 | 2,096 | +80 | 36,081 | 71,152 | 4,895 | 1,305 | 25 | 918,460 | 10,962 |
France | 109,069 | 10,328 | 19,337 | 79,404 | 7,131 | 1,671 | 158 | 224,254 | 3,436 | ||
China | 81,802 | +62 | 3,333 | +2 | 77,279 | 1,190 | 189 | 57 | 2 | ||
Iran | 64,586 | +1,997 | 3,993 | +121 | 29,812 | 30,781 | 3,987 | 769 | 48 | 211,136 | 2,514 |
UK | 60,733 | +5,491 | 7,097 | +938 | 135 | 53,501 | 1,559 | 895 | 105 | 282,074 | 4,155 |
Turkey | 34,109 | 725 | 1,582 | 31,802 | 1,474 | 404 | 9 | 222,868 | 2,643 | ||
Belgium | 23,403 | +1,209 | 2,240 | +205 | 4,681 | 16,482 | 1,276 | 2,019 | 193 | 84,248 | 7,269 |
Switzerland | 23,248 | +995 | 893 | +72 | 9,800 | 12,555 | 391 | 2,686 | 103 | 171,938 | 19,867 |
Netherlands | 20,549 | +969 | 2,248 | +147 | 250 | 18,051 | 1,424 | 1,199 | 131 | 86,589 | 5,053 |
Canada | 18,479 | +582 | 402 | +21 | 4,333 | 13,744 | 426 | 490 | 11 | 348,105 | 9,223 |
Brazil | 14,275 | +241 | 706 | +20 | 127 | 13,442 | 296 | 67 | 3 | 54,824 | 258 |
Portugal | 13,141 | +699 | 380 | +35 | 196 | 12,565 | 245 | 1,289 | 37 | 128,784 | 12,630 |
Austria | 12,916 | +277 | 273 | +30 | 4,512 | 8,131 | 267 | 1,434 | 30 | 120,755 | 13,408 |
S. Korea | 10,384 | +53 | 200 | +8 | 6,776 | 3,408 | 55 | 203 | 4 | 477,304 | 9,310 |
Israel | 9,404 | +156 | 72 | +7 | 801 | 8,531 | 147 | 1,086 | 8 | 117,339 | 13,557 |
Russia | 8,672 | +1,175 | 63 | +5 | 580 | 8,029 | 8 | 59 | 0.4 | 910,221 | 6,237 |
Sweden | 8,419 | +726 | 687 | +96 | 205 | 7,527 | 678 | 834 | 68 | 54,700 | 5,416 |
Norway | 6,086 | 101 | +12 | 32 | 5,953 | 78 | 1,123 | 19 | 113,896 | 21,009 | |
Australia | 6,013 | +25 | 50 | +1 | 2,813 | 3,150 | 87 | 236 | 2 | 319,368 | 12,524 |
India | 5,749 | +398 | 178 | +18 | 506 | 5,065 | 4 | 0.1 | 167,235 | 121 | |
Ireland | 5,709 | 210 | 25 | 5,474 | 165 | 1,156 | 43 | 42,484 | 8,604 | ||
Chile | 5,546 | +430 | 48 | +5 | 1,115 | 4,383 | 362 | 290 | 3 | 60,391 | 3,159 |
Denmark | 5,402 | +331 | 218 | +15 | 1,621 | 3,563 | 127 | 933 | 38 | 58,419 | 10,086 |
Czechia | 5,221 | +204 | 99 | +11 | 233 | 4,889 | 103 | 488 | 9 | 98,681 | 9,215 |
Poland | 5,205 | +357 | 159 | +30 | 222 | 4,824 | 160 | 138 | 4 | 99,284 | 2,623 |
Romania | 4,761 | +344 | 215 | +18 | 528 | 4,018 | 162 | 247 | 11 | 47,207 | 2,454 |
Japan | 4,257 | 93 | 622 | 3,542 | 80 | 34 | 0.7 | 55,311 | 437 | ||
Pakistan | 4,196 | +161 | 60 | +3 | 467 | 3,669 | 25 | 19 | 0.3 | 42,159 | 191 |
Malaysia | 4,119 | +156 | 65 | +2 | 1,487 | 2,567 | 76 | 127 | 2 | 58,240 | 1,799 |
Ecuador | 3,995 | 220 | 140 | 3,635 | 156 | 226 | 12 | 14,406 | 817 | ||
Philippines | 3,870 | +106 | 182 | +5 | 96 | 3,592 | 1 | 35 | 2 | 24,500 | 224 |
Saudi Arabia | 3,122 | +327 | 41 | 631 | 2,450 | 41 | 90 | 1 | |||
Luxembourg | 3,034 | +64 | 46 | +2 | 500 | 2,488 | 34 | 4,847 | 73 | 26,573 | 42,450 |
Indonesia | 2,956 | +218 | 240 | +19 | 222 | 2,494 | 11 | 0.9 | 14,354 | 52 | |
Peru | 2,954 | 107 | 1,301 | 1,546 | 109 | 90 | 3 | 21,555 | 654 | ||
Mexico | 2,785 | +346 | 141 | +16 | 633 | 2,011 | 89 | 22 | 1 | 25,410 | 197 |
Serbia | 2,666 | +219 | 65 | +4 | 118 | 2,483 | 112 | 305 | 7 | 10,761 | 1,232 |
UAE | 2,659 | +300 | 12 | 239 | 2,408 | 1 | 269 | 1 | 593,095 | 59,967 | |
Finland | 2,487 | +179 | 40 | +6 | 300 | 2,147 | 82 | 449 | 7 | 36,500 | 6,588 |
Thailand | 2,369 | +111 | 30 | +3 | 888 | 1,451 | 61 | 34 | 0.4 | 71,860 | 1,030 |
Panama | 2,249 | +149 | 59 | +4 | 16 | 2,174 | 91 | 521 | 14 | 10,297 | 2,386 |
Qatar | 2,210 | +153 | 6 | 178 | 2,026 | 37 | 767 | 2 | 41,818 | 14,515 | |
Dominican Republic | 2,111 | +155 | 108 | +10 | 50 | 1,953 | 147 | 195 | 10 | 4,542 | 419 |
Greece | 1,884 | +52 | 83 | +2 | 269 | 1,532 | 84 | 181 | 8 | 32,528 | 3,121 |
Colombia | 1,780 | 50 | 100 | 1,630 | 76 | 35 | 1.0 | 30,445 | 598 | ||
South Africa | 1,749 | 13 | 95 | 1,641 | 7 | 29 | 0.2 | 58,098 | 980 | ||
Argentina | 1,715 | 63 | +3 | 338 | 1,314 | 96 | 38 | 1 | 13,330 | 295 | |
Ukraine | 1,668 | +206 | 52 | +7 | 35 | 1,581 | 33 | 38 | 1 | 7,205 | 165 |
Singapore | 1,623 | +142 | 6 | 406 | 1,211 | 29 | 277 | 1 | 65,000 | 11,110 | |
Iceland | 1,616 | +30 | 6 | 633 | 977 | 13 | 4,736 | 18 | 30,947 | 90,689 | |
Algeria | 1,572 | +104 | 205 | +12 | 237 | 1,130 | 46 | 36 | 5 | 3,359 | 77 |
Egypt | 1,450 | 94 | 276 | 1,080 | 14 | 0.9 | 25,000 | 244 | |||
Croatia | 1,343 | +61 | 19 | +1 | 179 | 1,145 | 36 | 327 | 5 | 13,125 | 3,197 |
Morocco | 1,242 | +58 | 91 | +1 | 97 | 1,054 | 1 | 34 | 2 | 5,600 | 152 |
New Zealand | 1,210 | +50 | 1 | 282 | 927 | 4 | 251 | 0.2 | 46,875 | 9,721 | |
Iraq | 1,202 | +80 | 69 | +4 | 452 | 681 | 30 | 2 | 28,414 | 706 | |
Estonia | 1,185 | +36 | 24 | +3 | 72 | 1,089 | 11 | 893 | 18 | 24,813 | 18,705 |
Moldova | 1,174 | +118 | 27 | +5 | 40 | 1,107 | 80 | 291 | 7 | 5,108 | 1,266 |
Slovenia | 1,091 | +32 | 40 | +4 | 120 | 931 | 35 | 525 | 19 | 30,669 | 14,752 |
Belarus | 1,066 | +205 | 13 | 77 | 976 | 33 | 113 | 1 | 46,000 | 4,868 | |
Hong Kong | 961 | +25 | 4 | 264 | 693 | 14 | 128 | 0.5 | 96,709 | 12,900 | |
Lithuania | 912 | +32 | 15 | 8 | 889 | 21 | 335 | 6 | 30,108 | 11,060 | |
Hungary | 895 | +78 | 58 | +11 | 94 | 743 | 17 | 93 | 6 | 25,748 | 2,665 |
Armenia | 881 | +28 | 9 | +1 | 114 | 758 | 30 | 297 | 3 | 5,452 | 1,840 |
Kuwait | 855 | +112 | 1 | 111 | 743 | 21 | 200 | 0.2 | |||
Azerbaijan | 822 | +105 | 8 | 63 | 751 | 23 | 81 | 0.8 | 53,300 | 5,257 | |
Bahrain | 821 | +10 | 5 | 467 | 349 | 3 | 482 | 3 | 52,351 | 30,766 | |
Bosnia and Herzegovina | 803 | +39 | 34 | +1 | 79 | 690 | 4 | 245 | 10 | 6,911 | 2,106 |
Kazakhstan | 718 | +21 | 7 | +1 | 54 | 657 | 21 | 38 | 0.4 | 56,775 | 3,024 |
Diamond Princess | 712 | 11 | 619 | 82 | 10 | ||||||
Cameroon | 685 | 9 | 60 | 616 | 26 | 0.3 | |||||
Slovakia | 682 | +101 | 2 | 16 | 664 | 3 | 125 | 0.4 | 19,681 | 3,605 | |
Tunisia | 623 | 23 | 25 | 575 | 67 | 53 | 2 | 8,274 | 700 | ||
North Macedonia | 617 | +18 | 29 | +3 | 35 | 553 | 15 | 296 | 14 | 6,230 | 2,990 |
Bulgaria | 593 | +16 | 24 | +1 | 42 | 527 | 27 | 85 | 3 | 15,899 | 2,288 |
Latvia | 577 | +29 | 2 | 16 | 559 | 5 | 306 | 1 | 24,036 | 12,743 | |
Lebanon | 575 | +27 | 19 | 62 | 494 | 29 | 84 | 3 | 10,808 | 1,583 | |
Andorra | 564 | +19 | 23 | +1 | 52 | 489 | 17 | 7,300 | 298 | 1,673 | 21,653 |
Uzbekistan | 545 | +25 | 3 | +1 | 30 | 512 | 8 | 16 | 0.09 | ||
Cyprus | 526 | +32 | 9 | 52 | 465 | 13 | 436 | 7 | 14,273 | 11,822 | |
Costa Rica | 483 | 2 | 24 | 457 | 14 | 95 | 0.4 | 5,525 | 1,085 | ||
Cuba | 457 | +61 | 12 | +1 | 27 | 418 | 15 | 40 | 1 | 9,410 | 831 |
Uruguay | 424 | 7 | 150 | 267 | 14 | 122 | 2 | 5,727 | 1,649 | ||
Afghanistan | 423 | 14 | 18 | 391 | 11 | 0.4 | |||||
Oman | 419 | +48 | 2 | 72 | 345 | 3 | 82 | 0.4 | |||
Albania | 400 | +17 | 22 | 154 | 224 | 7 | 139 | 8 | 2,989 | 1,039 | |
Burkina Faso | 384 | 19 | 127 | 238 | 18 | 0.9 | |||||
Taiwan | 379 | +3 | 5 | 67 | 307 | 16 | 0.2 | 40,702 | 1,709 | ||
Réunion | 358 | 40 | 318 | 4 | 400 | ||||||
Jordan | 353 | 6 | 138 | 209 | 5 | 35 | 0.6 | 17,000 | 1,666 | ||
Ivory Coast | 349 | 3 | 41 | 305 | 13 | 0.1 | |||||
Channel Islands | 335 | 7 | 34 | 294 | 1,927 | 40 | 1,157 | 6,655 | |||
Ghana | 313 | +26 | 6 | +1 | 34 | 273 | 2 | 10 | 0.2 | ||
Honduras | 312 | +7 | 22 | 6 | 284 | 10 | 32 | 2 | |||
Malta | 299 | +6 | 5 | 294 | 4 | 677 | 12,731 | 28,833 | |||
San Marino | 279 | 34 | 40 | 205 | 14 | 8,223 | 1,002 | 586 | 17,270 | ||
Niger | 278 | 11 | 26 | 241 | 11 | 0.5 | 4,199 | 173 | |||
Mauritius | 273 | +5 | 7 | 19 | 247 | 3 | 215 | 6 | 4,913 | 3,863 | |
Kyrgyzstan | 270 | +42 | 4 | 33 | 233 | 5 | 41 | 0.6 | 9,618 | 1,474 | |
Palestine | 263 | +2 | 1 | 44 | 218 | 52 | 0.2 | 15,450 | 3,029 | ||
Nigeria | 254 | 6 | 44 | 204 | 2 | 1 | 0.03 | 5,000 | 24 | ||
Vietnam | 251 | 126 | 125 | 8 | 3 | 110,124 | 1,131 | ||||
Montenegro | 248 | +7 | 2 | 4 | 242 | 7 | 395 | 3 | 2,014 | 3,207 | |
Senegal | 244 | +7 | 2 | 113 | 129 | 1 | 15 | 0.1 | |||
Bangladesh | 218 | +54 | 20 | +3 | 33 | 165 | 1 | 1 | 0.1 | 4,289 | 26 |
Bolivia | 210 | +16 | 15 | +1 | 2 | 193 | 3 | 18 | 1 | 591 | 51 |
Georgia | 208 | +12 | 3 | 50 | 155 | 6 | 52 | 0.8 | 3,271 | 820 | |
Sri Lanka | 189 | +4 | 7 | +1 | 44 | 138 | 5 | 9 | 0.3 | 3,248 | 152 |
Faeroe Islands | 184 | 131 | 53 | 1 | 3,766 | 5,153 | 105,458 | ||||
DRC | 180 | 18 | 9 | 153 | 2 | 0.2 | |||||
Kenya | 179 | +7 | 6 | 9 | 164 | 2 | 3 | 0.1 | 4,973 | 92 | |
Mayotte | 171 | 2 | 22 | 147 | 3 | 627 | 7 | 1,100 | 4,032 | ||
Venezuela | 166 | 7 | 65 | 94 | 6 | 6 | 0.2 | 1,779 | 63 | ||
Isle of Man | 158 | +8 | 1 | 82 | 75 | 7 | 1,858 | 12 | 1,824 | 21,450 | |
Martinique | 152 | 4 | 50 | 98 | 20 | 405 | 11 | ||||
Guinea | 144 | 5 | 139 | 11 | |||||||
Guadeloupe | 139 | 7 | 31 | 101 | 14 | 347 | 17 | ||||
Brunei | 135 | 1 | 91 | 43 | 3 | 309 | 2 | 8,845 | 20,218 | ||
Djibouti | 135 | +45 | 25 | 110 | 137 | 3,106 | 3,144 | ||||
Gibraltar | 120 | +7 | 60 | 60 | 3,562 | 1,481 | 43,958 | ||||
Paraguay | 119 | +4 | 5 | 15 | 99 | 1 | 17 | 0.7 | 2,039 | 286 | |
Cambodia | 117 | +2 | 63 | 54 | 1 | 7 | 5,768 | 345 | |||
Trinidad and Tobago | 107 | 8 | 1 | 98 | 76 | 6 | 878 | 627 | |||
Rwanda | 105 | 7 | 98 | 8 | 806 | 62 | |||||
El Salvador | 93 | +15 | 5 | +1 | 9 | 79 | 2 | 14 | 0.8 | ||
Madagascar | 93 | +5 | 11 | 82 | 1 | 3 | |||||
Guatemala | 87 | +10 | 3 | 17 | 67 | 3 | 5 | 0.2 | 1,134 | 63 | |
Monaco | 81 | +2 | 1 | 4 | 76 | 4 | 2,064 | 25 | |||
Liechtenstein | 78 | 1 | 55 | 22 | 2,046 | 26 | 900 | 23,605 | |||
French Guiana | 77 | 34 | 43 | 1 | 258 | ||||||
Aruba | 74 | 14 | 60 | 693 | 954 | 8,935 | |||||
Togo | 70 | +5 | 3 | 23 | 44 | 8 | 0.4 | 1,747 | 211 | ||
Barbados | 63 | 3 | 6 | 54 | 4 | 219 | 10 | 557 | 1,938 | ||
Jamaica | 63 | 3 | 10 | 50 | 21 | 1 | 540 | 182 | |||
Mali | 59 | +3 | 7 | +2 | 16 | 36 | 3 | 0.3 | |||
Ethiopia | 55 | +3 | 2 | 4 | 49 | 1 | 0.5 | 0.02 | 2,496 | 22 | |
Uganda | 52 | 52 | 1 | 3,310 | 72 | ||||||
French Polynesia | 47 | 47 | 167 | 694 | 2,471 | ||||||
Congo | 45 | 5 | 2 | 38 | 8 | 0.9 | |||||
Cayman Islands | 45 | 1 | 6 | 38 | 685 | 15 | 479 | 7,288 | |||
Macao | 45 | +1 | 10 | 35 | 1 | 69 | |||||
Sint Maarten | 40 | 6 | 1 | 33 | 2 | 933 | 140 | 112 | 2,612 | ||
Bermuda | 39 | 2 | 17 | 20 | 626 | 32 | 306 | 4,913 | |||
Zambia | 39 | 1 | 7 | 31 | 2 | 0.05 | 619 | 34 | |||
Bahamas | 36 | +3 | 6 | 5 | 25 | 1 | 92 | 15 | |||
Guyana | 33 | 5 | 8 | 20 | 4 | 42 | 6 | 132 | 168 | ||
Guinea-Bissau | 33 | 33 | 17 | ||||||||
Saint Martin | 32 | 2 | 7 | 23 | 6 | 828 | 52 | ||||
Eritrea | 31 | 31 | 9 | ||||||||
Gabon | 30 | 1 | 1 | 28 | 13 | 0.4 | |||||
Haiti | 27 | +2 | 1 | 26 | 2 | 0.09 | 257 | 23 | |||
Benin | 26 | 1 | 5 | 20 | 2 | 0.08 | |||||
Tanzania | 25 | +1 | 1 | 5 | 19 | 0.4 | 0.02 | ||||
Myanmar | 22 | 3 | +2 | 19 | 0.4 | 0.06 | 1,246 | 23 | |||
Libya | 21 | +1 | 1 | 2 | 18 | 3 | 0.1 | 355 | 52 | ||
Antigua and Barbuda | 19 | 2 | +1 | 17 | 1 | 194 | 20 | 40 | 408 | ||
Syria | 19 | 2 | 3 | 14 | 1 | 0.1 | |||||
Maldives | 19 | 13 | 6 | 35 | |||||||
New Caledonia | 18 | 1 | 17 | 63 | 2,320 | 8,126 | |||||
Angola | 17 | 2 | 2 | 13 | 0.5 | 0.06 | |||||
Mozambique | 17 | +7 | 1 | 16 | 0.5 | 467 | 15 | ||||
Equatorial Guinea | 16 | 3 | 13 | 11 | 854 | 609 | |||||
Mongolia | 16 | +1 | 4 | 12 | 5 | ||||||
Namibia | 16 | 3 | 13 | 6 | 362 | 142 | |||||
Dominica | 15 | 1 | 14 | 208 | 293 | 4,070 | |||||
Fiji | 15 | 15 | 17 | ||||||||
Laos | 15 | +1 | 15 | 2 | 781 | 107 | |||||
Liberia | 14 | 3 | 3 | 8 | 3 | 0.6 | |||||
Sudan | 14 | 2 | 2 | 10 | 0.3 | 0.05 | |||||
Saint Lucia | 14 | 1 | 13 | 76 | |||||||
Curaçao | 13 | 1 | 7 | 5 | 79 | 6 | |||||
Somalia | 12 | +4 | 1 | +1 | 1 | 10 | 0.8 | 0.06 | |||
Grenada | 12 | 12 | 2 | 107 | 45 | 400 | |||||
Eswatini | 12 | +2 | 4 | 8 | 10 | ||||||
Zimbabwe | 11 | 2 | 9 | 0.7 | 0.1 | 371 | 25 | ||||
Greenland | 11 | 10 | 1 | 194 | 770 | 13,564 | |||||
Saint Kitts and Nevis | 11 | 11 | 207 | 183 | 3,440 | ||||||
Seychelles | 11 | 11 | 112 | ||||||||
Suriname | 10 | 1 | 3 | 6 | 17 | 2 | |||||
Chad | 10 | 2 | 8 | 0.6 | |||||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Nepal | 9 | 1 | 8 | 0.3 | 2,366 | 81 | |||||
Montserrat | 9 | 9 | 1 | 1,803 | 36 | 7,212 | |||||
Belize | 8 | +1 | 1 | 7 | 1 | 20 | 3 | 268 | 674 | ||
Malawi | 8 | 1 | 7 | 1 | 0.4 | 0.05 | |||||
Turks and Caicos | 8 | 1 | 7 | 207 | 26 | 61 | 1,576 | ||||
CAR | 8 | 8 | 2 | ||||||||
St. Vincent Grenadines | 8 | 1 | 7 | 72 | 56 | 505 | |||||
Cabo Verde | 7 | 1 | 1 | 5 | 13 | 2 | |||||
Vatican City | 7 | 7 | 8,739 | ||||||||
Sierra Leone | 7 | +1 | 7 | 0.9 | |||||||
Botswana | 6 | 1 | 5 | 3 | 0.4 | 1,154 | 491 | ||||
Mauritania | 6 | 1 | 2 | 3 | 1 | 0.2 | 67 | 14 | |||
Nicaragua | 6 | 1 | 5 | 0.9 | 0.2 | ||||||
St. Barth | 6 | 1 | 5 | 607 | |||||||
Bhutan | 5 | 2 | 3 | 6 | 1,166 | 1,511 | |||||
Gambia | 4 | 1 | 2 | 1 | 2 | 0.4 | |||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
Western Sahara | 4 | 4 | 7 | ||||||||
Anguilla | 3 | 3 | 200 | ||||||||
British Virgin Islands | 3 | 3 | 99 | ||||||||
Burundi | 3 | 3 | 0.3 | ||||||||
Caribbean Netherlands | 2 | 2 | 76 | 10 | 381 | ||||||
Falkland Islands | 2 | 2 | 575 | ||||||||
Papua New Guinea | 2 | 2 | 0.2 | 72 | 8 | ||||||
South Sudan | 2 | 2 | 0.2 | ||||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Timor-Leste | 1 | 1 | 0.8 | ||||||||
Total: | 1,469,245 | +38,326 | 86,278 | +4,244 | 316,520 | 1,066,447 | 47,975 | 188.5 | 11.1 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
The “New” columns for China display the previous day changes (as China reports after the day is over). For all other countries, the “New” columns display the changes for the current day while still in progress.
Spread the love